|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.0726 us | 7.0794 us | 7.0871 us |
R² | 0.9965120 | 0.9966394 | 0.9964760 |
Mean | 7.0822 us | 7.0919 us | 7.1033 us |
Std. Dev. | 31.635 ns | 54.287 ns | 74.373 ns |
Median | 7.0684 us | 7.0741 us | 7.0849 us |
MAD | 19.931 ns | 28.946 ns | 39.327 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.