|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.0168 us | 1.0184 us | 1.0203 us |
R² | 0.9943266 | 0.9946806 | 0.9942313 |
Mean | 1.0173 us | 1.0187 us | 1.0203 us |
Std. Dev. | 5.2155 ns | 7.8565 ns | 10.189 ns |
Median | 1.0155 us | 1.0167 us | 1.0175 us |
MAD | 2.9924 ns | 3.9932 ns | 5.0238 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.